Here you can check 7th CPC Pay Matrix of Jammu and Kashmir (J&K) State Govt Employee on regular posts. You can know about various pay scales of different posts in J&K Government departments / boards / commissions.
Every year, Various Group A to Group D vacant posts gets advertised by J&K Public Service Commission (JKPSC), Jammu and Kashmir Services Selection Board (JKSSB) and other boards and commissions through various advertisements. Selected candidates on permanent posts receive salary as per J&K Pay Matrix pay scale mentioned in those post’s advertisement.
If you want to know about various pay scale / pay bands of Govt Job Employee on regular post, then here you can check this information from below.
Check JK Pay Matrix (Pay Scale Level 1-17)
There are 17 Levels in this Pay Matrix. Below you can check all Pay Bands, Levels along with starting and last basic pay (given in bracket) as per JK 7th CPC table.
Pay Band: Rs. 4400-7440
- Level SL1: Grade Pay 1300 (14800-47100) (Starting Basic pay 14800, Last Basic pay: 47100)
- Level SL2: Grade Pay 1400 (15900-50400)
- Level SL3: Grade Pay 1650 (16900-53500)
Pay Band 5200-20200:
- Level 1: Grade Pay 1800 (18000-56900)
- Level 2: Grade Pay 1900 (19900-63200)
- Level 3A: Grade Pay 2100 (25300-80500)
- Level 3B: Grade Pay 2300 (25400-81000)
- Level 4: Grade Pay 2400 (25500-81100)
- Level 5: Grade Pay 2800 (29200-92300)
Pay Band: 9300-34800:
- Level 6: Grade Pay 4200 (35400-112400)
- Level 6A: Grade Pay 4210 (35500-112600)
- Level 6B: Grade Pay 4220 (35600-112800)
- Level 6C: Grade Pay 4240 (35700-113100)
- Level 6D: Grade Pay 4260 (35800-113200)
- Level 6E: Grade Pay 4280 (35900-113500)
- Level 6F: Grade Pay 4300 (40800-129200)
- Level 6G: Grade Pay 4400 (42300-134300)
- Level 7: Grade Pay 4600 (44900-142400)
- Level 8: Grade Pay 4800 (47600-151100)
- Level 8A: Grade Pay 5200 (50700-160600)
- Level 9: Grade Pay 5400 (52700-166700)
Pay Band: Rs. 15600-39100:
- Level 10A: Grade Pay 5600 (56600-179800)
- Level 11: Grade Pay 6600 (67700-208700)
- Level 12: Grade Pay 7600 (78800-209200)
Pay Band: 37400-67000:
- Level 13: Grade pay 8700 (123100-222400)
- Level 13A: Grade pay 8900 (131100-216600)
- Level 14: Grade pay 10000 (144200-218200)
Level 15: Rs. 67000-79000 (182200-224100)
Level 16: Rs. 75500-80000 (182200-224100)
Level 17: Rs. 80000 (225000)
You can check Jammu & Kashmir Pay Matrix table (Level 1-17) from image given below.
Pay Matrix of Various States: